Aluminum Foil Folding Machine
Automatic Aluminum Foil Folding Machine for Pop-up Foil Sheets and Interfold Foil Production
High-Speed Aluminum Foil Folding Machine for Large-Scale Production
Model | YHZJ -AIF 680The roller surface width is 680mm The maximum pass width is 610mm | YHZJ -AIF 980The roller surface width is 980mm The maximum pass width is 915mm |
Shearing length | 273 mmCutting-off length of the product is 273mm, ±2mm; | |
After folding length | 273 mm product after folding length is 137mm | |
Shape of the finished product | V-fold cross fold, continuous extraction type273 mmProduct advise edge is 3-10mm adjustable | |
Cut off the method | Serrated cut | |
Embossing device | The equipment is equipped with one pairs of steel roller and rubber roller,diamond-type lattice(can change) | |
Suitable raw material | 0.011-0.020mm single-layer aluminum foil with a thickness tolerance of ±5% | |
Specification of raw paper core | 76 mm( 3 inches) | 150 mm( 6 inches) |
Raw material size | ≤Φ800 mm×Max width 610mm | ≤Φ800mm×Max width 915mm |
Process capability | Single line 400-500 sheets/min*2 lines =1000 sheets/min | Single line 400-500 sheets/min*3/4 lines =1500-2000 sheets/min |
Cutting width | 228mm/305 mm* 2linesSlitting with connecting points | 228 mm*4lines/305 mm*3lines, Slitting with connecting points |
Power required | Main motor 380V 50Hz 4 KW Tension motor 380V 50Hz 1KW Draught fan 380V 50Hz 15 KW | Main motor 380V 50Hz 4 KW Tension motor 380V 50Hz 1KW Draught fan 380V 50Hz 18.5 KW |
weight | 4500kg | 5500kg |
Machine size | 4050*1850*1750mm | 4050*2150*1750mm |

Entry-Level Foil Sheets Folding Machine for Small and Medium Production
Model | YHZJ -AIF 680The roller surface width is 680mm The maximum pass width is 610mm | YHZJ -AIF 980The roller surface width is 980mm The maximum pass width is 915mm |
Shearing length | 273 mmCutting-off length of the product is 273mm, ±2mm; | |
After folding length | 273 mm product after folding length is 137mm | |
Shape of the finished product | V-fold cross fold, continuous extraction type273 mmProduct advise edge is 3-10mm adjustable | |
Cut off the method | Serrated cut | |
Embossing device | The equipment is equipped with one pairs of steel roller and rubber roller,diamond-type lattice(can change) | |
Suitable raw material | 0.011-0.020mm single-layer aluminum foil with a thickness tolerance of ±5% | |
Specification of raw paper core | 76 mm( 3 inches) | 150 mm( 6 inches) |
Raw material size | ≤Φ800 mm×Max width 610mm | ≤Φ800mm×Max width 915mm |
Process capability | Single line 400-500 sheets/min*2 lines =1000 sheets/min | Single line 400-500 sheets/min*3/4 lines =1500-2000 sheets/min |
Cutting width | 228mm/305 mm* 2linesSlitting with connecting points | 228 mm*4lines/305 mm*3lines, Slitting with connecting points |
Power required | Main motor 380V 50Hz 4 KW Tension motor 380V 50Hz 1KW Draught fan 380V 50Hz 15 KW | Main motor 380V 50Hz 4 KW Tension motor 380V 50Hz 1KW Draught fan 380V 50Hz 18.5 KW |
weight | 4500kg | 5500kg |
Machine size | 4050*1850*1750mm | 4050*2150*1750mm |

Pop-up Aluminum foil Production Line
Fully Automated Pre-Cut Foil Production Line integrates a foil folding machine, automatic boxing unit, and conveyor system. Achieves end-to-end automation to boost efficiency and reduce labor costs.
- Power Range: 30KW – 35KW
- Capacity: 5~10 boxes
- Positioning Accuracy: ±0.02mm/m

How Does an Aluminum Foil Folding Machine Work?
- unwinding
- embossing
- slitting
- inter-folding
- counting
- stacking

Applications of Aluminum Foil Folding Machine
- Kitchen foil sheets
- Pop-up foil sheets
- Catering foil
- Household aluminum foil

Why Choose ZXJ Machinery
- 20+ years manufacturing experience
- customized machine configuration
- overseas installation support
- spare parts support
- production line integration
- CE / quality control

Common Questions
Your concerns answered. Find solutions to your common inquiries here.
Production capacities
800~2000 sheets /min,depending on the equipment you purchase,suiting your diverse scale needs.
After-sales service
We provide professional on-site installation guidance and a global remote tech support team
Raw Material Specifications
Our machines offer high compatibility,meet your diverse product requirements.
Shipment
We have an experienced logistics team to assist with global shipping and customs clearance.

